Florida TechFTBC vs. Stetson U.Stetson U.
Overall Record: 9 - 0
Runs scored-allowed: 93 - 26
Expected record: 7 - 2?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
4 / 8 / 201737331012500931600317.364.432.515.948
4 / 8 / 201731251313310960700718.520.613.7201.333
4 / 9 / 2017302478110450401211.333.433.458.892
4 / 7 / 20183634912510711500119.353.389.559.948
4 / 8 / 201842301113100672712114.433.537.4671.003
4 / 8 / 2018403416141001142300015.412.500.441.941
3 / 30 / 20193126109120750600314.346.452.538.990
3 / 30 / 20193522171111113121400317.500.686.7731.458
Totals2822289392186166437421320125.404.505.5481.054

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
4 / 8 / 20173.861001117.097350910030.30011.572.00
4 / 8 / 20171.801001115.041120600119.21110.801.20
4 / 9 / 20172.571001117.034260300023.1303.861.29
4 / 7 / 20181.291001117.063112910031.19411.571.00
4 / 8 / 20183.861002107.066372600025.2407.711.86
4 / 8 / 20180.001001115.041011310018.2225.401.00
3 / 30 / 20190.001002105.020031910016.12516.201.00
3 / 30 / 20195.401002105.064311710021.28612.601.40
Totals2.44800118548.040261326752501183.2199.751.38

Game History
Date Time Opponent Location Stats Result
Saturday, 4/8/17 @ 11:00am11:00amStetson U.StetsonFred Poppe Regional ParkView statsW  (10-7)
Saturday, 4/8/17 @ 2:00pm2:00pmStetson U.StetsonFred Poppe Regional ParkView statsW  (13-1) F/5
Sunday, 4/9/17 @ 11:00am11:00amStetson U.StetsonFred Poppe Regional ParkView statsW  (7-4)
Saturday, 4/7/18 @ 12:00pm12:00pm@ Stetson U.StetsonSperling Sports Complex View statsW  (9-3)
Sunday, 4/8/18 @ 10:00am10:00am@ Stetson U.StetsonSperling Sports Complex View statsW  (11-6)
Sunday, 4/8/18 @ 12:00pm12:00pm@ Stetson U.StetsonSperling Sports Complex View statsW  (16-1) F/5
Saturday, 3/30/19 @ 1:30pm1:30pmStetson U.StetsonWest Oaks ParkView statsW  (10-0) F/5
Saturday, 3/30/19 @ 4:15pm4:15pmStetson U.StetsonWest Oaks ParkView statsW  (17-4) F/5
Sunday, 3/31/19 @ 11:00am11:00amStetson U.StetsonFred Poppe Regional ParkW  (7-0) F/0
* - denotes a playoff game
** - denotes an exhibition game