Overall Record: 3 - 0
Runs scored-allowed: 24 - 5
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
10 / 8 / 2014 | 25 | 22 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 8 | .273 | .320 | .364 | .684 |
10 / 29 / 2014 | 45 | 40 | 7 | 9 | 1 | 0 | 0 | 5 | 5 | 0 | 9 | 0 | 0 | 1 | 10 | .225 | .311 | .250 | .561 |
11 / 13 / 2014 | 39 | 29 | 15 | 10 | 4 | 0 | 0 | 11 | 9 | 1 | 7 | 0 | 0 | 0 | 14 | .345 | .513 | .483 | .996 |
Totals | 109 | 91 | 24 | 25 | 5 | 1 | 0 | 18 | 16 | 1 | 22 | 0 | 1 | 1 | 32 | .275 | .385 | .352 | .737 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
10 / 8 / 2014 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 23 | .130 | 12.86 | 0.86 |
10 / 29 / 2014 | 1.80 | 1 | 0 | 0 | 2 | 1 | 0 | 10.0 | 6 | 3 | 2 | 9 | 4 | 9 | 0 | 0 | 0 | 31 | .194 | 8.10 | 1.50 |
11 / 13 / 2014 | 3.60 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 | 4 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | .200 | 7.20 | 1.40 |
Totals | 1.64 | 3 | 0 | 0 | 5 | 3 | 1 | 22.0 | 13 | 5 | 4 | 15 | 4 | 23 | 0 | 0 | 0 | 74 | .176 | 9.41 | 1.27 |
Game History
* - denotes a playoff game
** - denotes an exhibition game