Overall Record: 1 - 1
Runs scored-allowed: 14 - 5
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
9 / 22 / 2011 | 34 | 29 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 15 | 0 | 0 | 3 | 6 | .172 | .294 | .207 | .501 |
10 / 11 / 2011 | 34 | 25 | 11 | 11 | 2 | 0 | 0 | 11 | 8 | 0 | 2 | 0 | 1 | 4 | 13 | .440 | .559 | .520 | 1.079 |
Totals | 68 | 54 | 14 | 16 | 3 | 0 | 0 | 13 | 13 | 0 | 17 | 0 | 1 | 7 | 19 | .296 | .426 | .352 | .778 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
9 / 22 / 2011 | 3.86 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 | 5 | 5 | 3 | 9 | 0 | 7 | 0 | 0 | 0 | 29 | .172 | 9.00 | 2.00 |
10 / 11 / 2011 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 19 | .211 | 14.40 | 0.80 |
Totals | 2.25 | 1 | 1 | 0 | 3 | 2 | 1 | 12.0 | 9 | 5 | 3 | 9 | 0 | 15 | 1 | 0 | 0 | 48 | .188 | 11.25 | 1.50 |
Game History
* - denotes a playoff game
** - denotes an exhibition game