Overall Record: 3 - 0
Runs scored-allowed: 22 - 9
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
3 / 8 / 2009 | 28 | 27 | 7 | 10 | 3 | 1 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | .370 | .393 | .556 | .948 |
4 / 2 / 2009 | 38 | 26 | 10 | 9 | 1 | 2 | 0 | 7 | 10 | 2 | 8 | 0 | 0 | 2 | 14 | .346 | .553 | .538 | 1.091 |
4 / 6 / 2009 | 38 | 33 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 1 | 12 | 0 | 0 | 3 | 11 | .303 | .395 | .333 | .728 |
Totals | 104 | 86 | 22 | 29 | 5 | 3 | 0 | 16 | 15 | 3 | 25 | 0 | 0 | 5 | 40 | .337 | .452 | .465 | .917 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
3 / 8 / 2009 | 6.43 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 8 | 5 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 29 | .276 | 2.57 | 1.86 |
4 / 2 / 2009 | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | .188 | 7.20 | 1.40 |
4 / 6 / 2009 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 8.0 | 11 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 35 | .314 | 7.88 | 1.50 |
Totals | 2.25 | 3 | 0 | 0 | 5 | 3 | 1 | 20.0 | 22 | 9 | 5 | 10 | 0 | 13 | 2 | 1 | 1 | 80 | .275 | 5.85 | 1.60 |
Game History
* - denotes a playoff game
** - denotes an exhibition game