Overall Record: 2 - 1
Runs scored-allowed: 14 - 19
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
3 / 11 / 2011 | 25 | 22 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | .182 | .280 | .273 | .553 |
3 / 6 / 2012 | 34 | 26 | 5 | 7 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 7 | .269 | .441 | .269 | .710 |
3 / 8 / 2020 | 33 | 32 | 6 | 11 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 3 | 13 | .344 | .364 | .406 | .770 |
Totals | 92 | 80 | 14 | 22 | 4 | 0 | 0 | 14 | 8 | 4 | 11 | 0 | 0 | 5 | 26 | .275 | .370 | .325 | .695 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
3 / 11 / 2011 | 9.00 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | 10 | 13 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 34 | .294 | 3.00 | 2.67 |
3 / 6 / 2012 | 1.29 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 4 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 23 | .174 | 6.43 | 1.43 |
3 / 8 / 2020 | 1.29 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 7 | 5 | 1 | 5 | 1 | 4 | 3 | 0 | 0 | 27 | .259 | 5.14 | 1.71 |
Totals | 3.60 | 2 | 1 | 0 | 4 | 3 | 2 | 20.0 | 21 | 19 | 8 | 17 | 1 | 11 | 3 | 0 | 0 | 84 | .250 | 4.95 | 1.90 |
Game History
* - denotes a playoff game
** - denotes an exhibition game