Florida TechFTBC vs. Florida International U.Florida International U.
Overall Record: 9 - 5
Runs scored-allowed: 79 - 55
Expected record: 8 - 6?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
4 / 2 / 201133268710057060028.269.424.308.732
4 / 2 / 20113225611310661300116.440.563.6401.203
4 / 3 / 201148391018100790500219.462.563.4871.050
4 / 15 / 201235295600055180016.207.343.207.550
4 / 15 / 2012433710165001051800121.432.512.5681.079
2 / 15 / 201426241410011190025.167.231.208.439
2 / 15 / 201433261300005131033.115.281.115.397
2 / 16 / 201438306700056021127.233.351.233.585
2 / 21 / 2015362765201663500010.185.389.370.759
2 / 22 / 201528263500131160028.192.250.308.558
2 / 22 / 201526230100001280011.043.154.043.197
4 / 13 / 201929241011330921202120.458.483.8331.316
4 / 13 / 2019413114134101380502319.419.512.6131.125
4 / 14 / 20193326810100831503111.385.424.423.847
Totals481393881172152786513752822154.298.407.392.799

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
4 / 2 / 20112.571001117.082250310029.2763.861.86
4 / 2 / 20112.571001117.065231420030.2005.141.29
4 / 3 / 20118.000101119.02211840120044.5001.002.89
4 / 15 / 20122.571001117.0622102810028.21410.292.29
4 / 15 / 201215.000102106.016121060340033.4854.503.67
2 / 15 / 20143.000102106.042231620020.2009.001.17
2 / 15 / 20141.500101116.032110400020.1506.000.67
2 / 16 / 20146.750103108.01510604550039.3855.631.88
2 / 21 / 201518.000003107.020181432220244.4552.573.29
2 / 22 / 20155.140001117.0158421920038.39511.572.43
2 / 22 / 20155.140002107.099450321036.2503.862.00
4 / 13 / 20190.001001115.020021510016.1259.000.80
4 / 13 / 20197.711003107.086661820027.29610.292.00
4 / 14 / 20191.291001117.0431101111025.16014.140.71
Totals5.816502314896.013890625113722722429.3226.751.97

Game History
Date Time Opponent Location Stats Result
Saturday, 4/2/11 @ 12:00pm12:00pmFlorida International U.FIUFlutie Athletic ComplexView statsW  (8-2)
Saturday, 4/2/11 @ 2:30pm2:30pmFlorida International U.FIUFlutie Athletic ComplexView statsW  (6-5)
Sunday, 4/3/11 @ 11:00am11:00amFlorida International U.FIUFlutie Athletic ComplexView statsL  (10-11)
Thursday, 11/3/11 @ 8:05pm8:05pmFlorida International U.FIU**View statsW  (11-2)
Sunday, 4/15/12 @ 11:00am11:00am@ Florida International U.FIUView statsW  (5-2)
Sunday, 4/15/12 @ 2:00pm2:00pm@ Florida International U.FIUView statsL  (10-12)
Saturday, 2/15/14 @ 11:00am11:00am@ Florida International U.FIUWest Perrine ParkView statsL  (1-2)
Saturday, 2/15/14 @ 2:00pm2:00pm@ Florida International U.FIUWest Perrine ParkView statsL  (1-2)
Sunday, 2/16/14 @ 11:00am11:00am@ Florida International U.FIUWest Perrine ParkView statsL  (6-10)
Saturday, 2/21/15 @ 3:00pm3:00pmFlorida International U.FIUFlutie Athletic ComplexW  (7-0) F/0
Sunday, 2/22/15 @ 11:00am11:00amFlorida International U.FIUViera Regional ParkW  (7-0) F/0
Sunday, 2/22/15 @ 2:00pm2:00pmFlorida International U.FIUViera Regional ParkW  (9-0) F/0
Saturday, 4/13/19 @ 11:00am11:00amFlorida International U.FIUFred Poppe Regional ParkView statsW  (10-0) F/5
Saturday, 4/13/19 @ 2:00pm2:00pmFlorida International U.FIUFred Poppe Regional ParkView statsW  (14-6)
Sunday, 4/14/19 @ 11:00pm11:00pmFlorida International U.FIUFred Poppe Regional ParkView statsW  (8-3)
* - denotes a playoff game
** - denotes an exhibition game