Florida TechFTBC vs. Florida State U.Florida State U.
Overall Record: 0 - 16
Runs scored-allowed: 44 - 173
Expected record: 3 - 13?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
3 / 20 / 2010302749100230900110.333.400.370.770
3 / 20 / 201027243401022091016.167.231.250.481
3 / 21 / 201042415122005101000114.293.310.341.651
2 / 26 / 2011292615100120101006.192.250.231.481
2 / 26 / 2011292727001220700110.259.310.370.681
2 / 27 / 201132261620016050008.231.375.308.683
3 / 31 / 201236338112038301300122.333.389.6671.056
3 / 31 / 201222181600012130106.333.409.333.742
4 / 1 / 20123833674005401301111.212.289.333.623
4 / 19 / 201335246410069190105.167.400.208.608
2 / 8 / 201428262600021140006.231.286.231.516
2 / 8 / 201418170200001050012.118.167.118.284
2 / 9 / 201432301200002090022.067.125.067.192
3 / 28 / 2015302807000020140017.250.300.250.550
3 / 28 / 201532323111003001000112.344.344.375.719
3 / 29 / 201534321600011170006.188.235.188.423
Totals494444441051414394141372311133.236.305.300.604

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
3 / 20 / 20106.430101117.077550620030.2337.711.71
3 / 20 / 201018.000103107.081414141211031.2582.573.14
3 / 21 / 20106.000101119.0128650410134.3534.001.89
2 / 26 / 201115.000101116.013101031020429.4480.002.67
2 / 26 / 201113.500101116.089960310026.3084.502.33
2 / 27 / 201114.850101106.214111133100134.4121.352.55
3 / 31 / 201214.140101117.013141133650134.3827.712.29
3 / 31 / 201230.600103105.016241784210035.4573.604.80
4 / 1 / 201211.000102109.014111193350143.3263.002.56
4 / 19 / 20130.000101116.088041210028.2863.002.00
2 / 8 / 20149.000102107.0107742540030.3336.432.00
2 / 8 / 201419.800103105.014151151520031.4529.003.80
2 / 9 / 20144.000103109.0105461331033.3033.001.78
3 / 28 / 20153.000101116.038265101023.1301.501.50
3 / 28 / 201510.500102106.0109740500129.3457.502.33
3 / 29 / 20158.590102107.11311750221034.3822.452.45
Totals10.90016028167109.01731711329025503049504.3434.132.41

Game History
Date Time Opponent Location Stats Result
Saturday, 3/20/10 @ 1:00pm1:00pmFlorida State U.FSUFred Poppe Regional ParkView statsL  (4-7)
Saturday, 3/20/10 @ 3:30pm3:30pmFlorida State U.FSUFred Poppe Regional ParkView statsL  (3-14)
Sunday, 3/21/10 @ 11:00am11:00amFlorida State U.FSUViera Regional ParkView statsL  (5-8)
Saturday, 2/26/11 @ 11:00am11:00am@ Florida State U.FSUView statsL  (1-10)
Saturday, 2/26/11 @ 1:30pm1:30pm@ Florida State U.FSUView statsL  (2-9)
Sunday, 2/27/11 @ 11:00am11:00am@ Florida State U.FSUView statsL  (1-11) F/7
Saturday, 3/31/12 @ 11:00am11:00amFlorida State U.FSUFlutie Athletic ComplexView statsL  (8-14)
Saturday, 3/31/12 @ 2:00pm2:00pmFlorida State U.FSUFlutie Athletic ComplexView statsL  (1-24)
Sunday, 4/1/12 @ 11:00am11:00amFlorida State U.FSUFlutie Athletic ComplexView statsL  (6-13)
Friday, 4/19/13 @ 7:00pm7:00pm@ Florida State U.FSUViera Regional ParkView statsL  (6-8)
Saturday, 2/8/14 @ 11:00am11:00amFlorida State U.FSUFred Poppe Regional ParkView statsL  (2-7)
Saturday, 2/8/14 @ 2:00pm2:00pmFlorida State U.FSUFred Poppe Regional ParkView statsL  (0-15) F/5
Sunday, 2/9/14 @ 11:00am11:00amFlorida State U.FSUFred Poppe Regional ParkView statsL  (1-5)
Saturday, 3/28/15 @ 11:00am11:00am@ Florida State U.FSUView statsL  (0-8)
Saturday, 3/28/15 @ 2:00pm2:00pm@ Florida State U.FSUView statsL  (3-9)
Sunday, 3/29/15 @ 11:00am11:00am@ Florida State U.FSUView statsL  (1-11) F/8
* - denotes a playoff game
** - denotes an exhibition game