Florida TechFTBC vs. Long Doggers SudsLong Doggers Suds
Overall Record: 13 - 9
Runs scored-allowed: 162 - 103
Expected record: 13 - 9?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
9 / 28 / 200840329700077170017.219.375.219.594
10 / 15 / 200820200000000040000.000.000.000.000
2 / 26 / 2009242313000010110003.130.167.130.297
3 / 19 / 20093431510110330500213.323.382.419.802
9 / 27 / 20093632712300520902115.375.389.469.858
10 / 13 / 200932302600022090026.200.250.200.450
10 / 15 / 2009322946200220121018.207.258.276.534
10 / 23 / 200933257810046110119.320.455.360.815
10 / 5 / 201035314810033190029.258.343.290.633
10 / 12 / 2010424013161001110901717.400.405.425.830
10 / 17 / 201036321117200901212619.531.514.5941.108
10 / 19 / 20103330510020511601214.333.364.467.830
10 / 24 / 201031254400015150054.160.323.160.483
10 / 26 / 2010323268110300300211.250.250.344.594
9 / 18 / 2011332778210541301012.296.394.444.838
9 / 25 / 20114031128200753801010.258.400.323.723
9 / 28 / 2012352713146211171400227.519.6291.0001.629
10 / 11 / 2012413713163011130501322.432.463.5951.058
10 / 12 / 2012372818112001590900213.393.541.4641.005
10 / 4 / 2015352714145021370301125.519.600.9261.526
3 / 24 / 201631283710033090008.250.323.286.608
4 / 7 / 2016302946020310900010.207.233.345.578
Totals7426461621993394123721114221140262.308.381.406.787

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
9 / 28 / 200821.600103105.05141275200021.2383.602.40
10 / 15 / 20083.860101117.0473501200029.13815.431.29
2 / 26 / 20094.500101116.043310601022.1829.000.83
3 / 19 / 20099.000102107.0787130230025.2802.572.86
9 / 27 / 20093.861012107.094340620027.3337.711.86
10 / 13 / 20093.860101117.053321610026.1927.711.00
10 / 15 / 20096.430101117.055540110027.1851.291.29
10 / 23 / 20091.291001117.034111500027.1116.430.57
10 / 5 / 20100.001013107.061031710028.2149.001.29
10 / 12 / 201012.861003107.012101050830034.35310.292.43
10 / 17 / 20101.291003107.062150110024.2501.291.57
10 / 19 / 20100.001003107.051031710026.1929.001.14
10 / 24 / 20106.430103107.0128550230031.3872.572.43
10 / 26 / 20101.291001117.041100810127.14810.290.57
9 / 18 / 20113.861002107.093320630029.3107.711.57
9 / 25 / 20113.861003107.055391500024.2086.432.00
9 / 28 / 20123.601003105.043280400017.2357.202.40
10 / 11 / 20121.501003106.001163400019.0006.001.00
10 / 12 / 20121.801001115.022120100017.1181.800.80
10 / 4 / 20155.401001115.094310200025.3603.602.00
3 / 24 / 20165.680102106.164461410023.2615.681.89
4 / 7 / 20165.140103107.079470900031.22611.572.00
Totals4.71139246228143.11291027599141082111559.2316.781.59

Game History
Date Time Opponent Location Stats Result
Sunday, 9/28/08 @ 10:00am10:00am@ Palm Bay AmericansAmericansFred Poppe Regional ParkView statsL  (9-14)
Wednesday, 10/15/08 @ 7:00pm7:00pmPalm Bay AmericansAmericansFred Poppe Regional ParkView statsL  (0-7)
Thursday, 2/26/09 @ 7:00pm7:00pm@ Long Doggers SudsSudsFred Poppe Regional ParkView statsL  (1-3)
Thursday, 3/19/09 @ 7:00pm7:00pmLong Doggers SudsSudsFred Poppe Regional ParkView statsL  (5-9)
Sunday, 9/27/09 @ 10:00am10:00am@ Americans Baseball ClubAmericansViera Regional ParkView statsW  (7-4)
Tuesday, 10/13/09 @ 7:15pm7:15pmAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsL  (2-3)
Thursday, 10/15/09 @ 7:15pm7:15pm@ Americans Baseball ClubAmericansViera Regional ParkView statsL  (4-5)
Friday, 10/23/09 @ 7:15pm7:15pmAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsW  (7-4)
Tuesday, 10/5/10 @ 7:15pm7:15pmAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsW  (4-1)
Tuesday, 10/12/10 @ 7:15pm7:15pmAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsW  (13-10)
Sunday, 10/17/10 @ 10:00am10:00amAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsW  (11-2)
Tuesday, 10/19/10 @ 7:15pm7:15pmAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsW  (5-1)
Sunday, 10/24/10 @ 10:00am10:00amAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsL  (4-8)
Tuesday, 10/26/10 @ 7:15pm7:15pmAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsW  (6-1)
Sunday, 9/18/11 @ 10:00am10:00amLong Doggers SudsSudsRodes ParkView statsW  (7-3)
Sunday, 9/25/11 @ 10:00am10:00am@ Long Doggers SudsSudsRodes ParkView statsW  (12-5)
Friday, 9/28/12 @ 7:00pm7:00pmPalm Bay AmericansAmericansRodes ParkView statsW  (13-3) F/5
Thursday, 10/11/12 @ 7:00pm7:00pm@ Palm Bay AmericansAmericansRodes ParkView statsW  (13-1) F/6
Friday, 10/12/12 @ 7:00pm7:00pmPalm Bay AmericansAmericansFred Poppe Regional ParkView statsW  (18-2) F/5
Sunday, 10/4/15 @ 10:00am10:00amAmericans Baseball ClubAmericansRodes ParkView statsW  (14-4) F/5
Thursday, 3/24/16 @ 7:00pm7:00pm@ Americans Baseball ClubAmericansFred Poppe Regional ParkView statsL  (3-4)
Thursday, 4/7/16 @ 7:15pm7:15pmAmericans Baseball ClubAmericansFred Poppe Regional ParkView statsL  (4-9)
* - denotes a playoff game
** - denotes an exhibition game