Florida TechFTBC vs. Mayhem BaseballMayhem Baseball
Overall Record: 4 - 3
Runs scored-allowed: 39 - 38
Expected record: 3 - 4?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
11 / 16 / 2017272615110110110038.192.222.308.530
11 / 19 / 20173628682004621000410.286.444.357.802
2 / 1 / 2018403085000691130015.167.375.167.542
10 / 18 / 201831277520044060017.185.290.259.550
11 / 29 / 20183822115000814260035.227.553.227.780
1 / 17 / 2019292412010232190004.083.241.167.408
2 / 3 / 2019413346000360142056.182.308.182.490
Totals24219038365202843779201745.189.358.237.595

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
11 / 16 / 20173.860102107.077374810026.26910.292.00
11 / 19 / 20176.431011107.0105511750030.3339.001.57
2 / 1 / 20189.000103106.0712692630027.2599.002.67
10 / 18 / 20182.571002107.0442011101026.15414.140.57
11 / 29 / 20181.801002105.051130720019.26312.601.60
1 / 17 / 20196.000102106.086450711025.32010.502.17
2 / 3 / 20191.001002109.063130720035.1717.001.00
Totals4.21431147047.0473822288531420188.25010.151.60

Game History
Date Time Opponent Location Stats Result
Thursday, 11/16/17 @ 7:15pm7:15pmMayhem BaseballMayhemWest Oaks ParkView statsL  (1-7)
Sunday, 11/19/17 @ 10:00am10:00am@ Mayhem BaseballMayhemViera Regional ParkView statsW  (6-5)
Thursday, 2/1/18 @ 7:15pm7:15pm@ Mayhem BaseballMayhemViera Regional ParkView statsL  (8-12)
Thursday, 10/18/18 @ 7:15pm7:15pmMayhem BaseballMayhemFred Poppe Regional ParkView statsW  (7-4)
Thursday, 11/29/18 @ 7:15pm7:15pmMayhem BaseballMayhemFred Poppe Regional ParkView statsW  (11-1) F/5
Thursday, 1/17/19 @ 7:15pm7:15pm@ Mayhem BaseballMayhemFred Poppe Regional ParkView statsL  (2-6)
Sunday, 2/3/19 @ 10:00am10:00am@ Mayhem BaseballMayhemViera Regional ParkView statsW  (4-3) F/9
* - denotes a playoff game
** - denotes an exhibition game