Florida TechFTBC vs. Melbourne Beach OriolesMelbourne Beach Orioles
Overall Record: 11 - 6
Runs scored-allowed: 113 - 73
Expected record: 10 - 7?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
9 / 30 / 20124532221511020121000118.469.622.5631.185
10 / 4 / 20123428119110950801512.321.412.429.840
10 / 23 / 201241211642001115461036.190.575.286.861
10 / 6 / 201338289500056220215.179.342.179.521
10 / 20 / 20133130410110410700013.333.355.433.788
10 / 30 / 2015362969200552700111.310.444.379.824
4 / 11 / 2016302669100640900010.346.433.385.818
4 / 20 / 20163329610000540300410.345.424.345.769
10 / 19 / 201637348121007211000213.353.405.382.788
11 / 6 / 201630252410014160015.160.300.200.500
10 / 17 / 2017322625100233120016.192.344.231.575
1 / 21 / 201823222300120190026.136.174.273.447
1 / 30 / 2018322838110340800011.286.375.393.768
11 / 15 / 201834256300027171023.120.333.120.453
1 / 31 / 20193330910200830500112.333.394.400.794
Totals5094131121161441907516992324141.281.408.341.750

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
9 / 30 / 20127.201003105.054460710020.25012.602.20
10 / 4 / 20122.571002107.0522521030024.20812.861.43
10 / 23 / 20123.601003105.035280600014.21410.802.20
10 / 6 / 20133.861003107.0433601200026.15415.431.43
10 / 20 / 20132.571005107.063250900026.23111.571.57
10 / 30 / 20153.861003107.055381410026.1925.141.86
4 / 11 / 20160.001002107.040020310024.1673.860.86
4 / 20 / 20167.500102106.0107570710027.37010.502.83
10 / 19 / 20162.571004107.0672131620126.2317.712.71
11 / 6 / 20163.860103107.075342700029.2419.001.57
10 / 17 / 201713.500102106.0129952320029.4144.502.83
1 / 21 / 20187.500102106.0355102510020.1507.502.17
1 / 30 / 20180.001001117.040020310024.1673.860.86
11 / 15 / 20187.710104107.088622610031.2587.711.43
1 / 31 / 20190.001012107.042021610026.1547.710.86
Totals4.2210514115198.08665468513941501372.2318.631.74

Game History
Date Time Opponent Location Stats Result
Sunday, 9/30/12 @ 10:00am10:00am@ Sandbar Grill OriolesOriolesFlutie Athletic ComplexView statsW  (22-4) F/5
Thursday, 10/4/12 @ 7:00pm7:00pmSandbar Grill OriolesOriolesFlutie Athletic ComplexView statsW  (11-2)
Tuesday, 10/23/12 @ 7:00pm7:00pm@ Sandbar Grill OriolesOriolesViera Regional ParkView statsW  (16-5) F/5
Sunday, 10/6/13 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (9-3)
Sunday, 10/20/13 @ 10:00am10:00amMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (4-3)
Friday, 10/30/15 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (6-5)
Monday, 4/11/16 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFred Poppe Regional ParkView statsW  (6-0)
Wednesday, 4/20/16 @ 7:15pm7:15pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (6-7)
Wednesday, 10/19/16 @ 7:00pm7:00pm@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (8-7)
Sunday, 11/6/16 @ 10:00am10:00amMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (2-5)
Tuesday, 10/17/17 @ 7:15pm7:15pm@ Melbourne Beach OriolesOriolesFred Poppe Regional ParkView statsL  (3-9)
Sunday, 1/21/18 @ 10:00am10:00amMelbourne Beach OriolesOriolesRodes ParkView statsL  (2-5)
Tuesday, 1/23/18 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesWest Oaks ParkL  (0-8)
Tuesday, 1/30/18 @ 7:15pm7:15pm@ Melbourne Beach OriolesOriolesWest Oaks ParkView statsW  (3-0)
Sunday, 10/14/18 @ 10:00am10:00am@ Melbourne Beach OriolesOriolesFlutie Athletic ComplexW  (7-0) F/0
Thursday, 11/15/18 @ 7:15pm7:15pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsL  (6-8)
Thursday, 1/31/19 @ 7:00pm7:00pmMelbourne Beach OriolesOriolesFlutie Athletic ComplexView statsW  (9-2)
* - denotes a playoff game
** - denotes an exhibition game