Overall Record: 2 - 1
Runs scored-allowed: 8 - 7
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
10 / 29 / 2008 | 30 | 22 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | .227 | .414 | .227 | .641 |
11 / 3 / 2008 | 31 | 25 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | 1 | 9 | 0 | 0 | 2 | 4 | .120 | .290 | .160 | .450 |
Totals | 61 | 47 | 8 | 8 | 1 | 0 | 0 | 8 | 12 | 1 | 11 | 1 | 0 | 3 | 9 | .170 | .350 | .191 | .541 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
10 / 29 / 2008 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 2 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 27 | .074 | 10.29 | 0.86 |
11 / 3 / 2008 | 4.50 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | 6 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 26 | .231 | 6.00 | 1.50 |
Totals | 2.08 | 1 | 1 | 0 | 3 | 2 | 1 | 13.0 | 8 | 7 | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 53 | .151 | 8.31 | 1.15 |
Game History
* - denotes a playoff game
** - denotes an exhibition game