Overall Record: 2 - 1
Runs scored-allowed: 35 - 7
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
10 / 28 / 2018 | 34 | 31 | 5 | 12 | 1 | 0 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 6 | 13 | .387 | .441 | .419 | .861 |
11 / 16 / 2018 | 52 | 46 | 20 | 23 | 2 | 2 | 0 | 19 | 5 | 1 | 8 | 0 | 0 | 3 | 29 | .500 | .558 | .630 | 1.188 |
1 / 27 / 2019 | 33 | 25 | 9 | 5 | 1 | 0 | 0 | 7 | 6 | 2 | 4 | 0 | 0 | 10 | 6 | .200 | .394 | .240 | .634 |
Totals | 119 | 102 | 34 | 40 | 4 | 2 | 0 | 29 | 13 | 4 | 21 | 0 | 0 | 19 | 48 | .392 | .479 | .471 | .950 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
10 / 28 / 2018 | 7.71 | 0 | 1 | 0 | 3 | 1 | 0 | 7.0 | 8 | 7 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 30 | .267 | 10.29 | 2.00 |
11 / 16 / 2018 | 0.00 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 4 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 25 | .160 | 11.57 | 1.14 |
1 / 27 / 2019 | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 19 | .053 | 6.00 | 0.50 |
Totals | 2.70 | 2 | 1 | 0 | 8 | 3 | 0 | 20.0 | 13 | 7 | 6 | 12 | 1 | 21 | 0 | 0 | 0 | 74 | .176 | 9.45 | 1.25 |
Game History
* - denotes a playoff game
** - denotes an exhibition game