Overall Record: 0 - 4
Runs scored-allowed: 18 - 26
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
10 / 27 / 2013 | 41 | 30 | 8 | 6 | 1 | 0 | 0 | 7 | 10 | 1 | 7 | 0 | 0 | 0 | 7 | .200 | .415 | .233 | .648 |
10 / 30 / 2013 | 44 | 35 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 2 | 14 | 0 | 0 | 4 | 7 | .171 | .341 | .200 | .541 |
11 / 6 / 2013 | 35 | 27 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 10 | 1 | 0 | 1 | 4 | .111 | .294 | .148 | .442 |
10 / 18 / 2015 | 43 | 28 | 7 | 5 | 2 | 0 | 0 | 6 | 11 | 3 | 5 | 1 | 0 | 1 | 7 | .179 | .452 | .250 | .702 |
Totals | 163 | 120 | 18 | 20 | 5 | 0 | 0 | 15 | 33 | 8 | 36 | 2 | 0 | 6 | 25 | .167 | .379 | .208 | .587 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
10 / 27 / 2013 | 10.29 | 0 | 1 | 0 | 5 | 1 | 0 | 7.0 | 10 | 13 | 8 | 12 | 0 | 5 | 1 | 0 | 0 | 33 | .303 | 6.43 | 3.14 |
10 / 30 / 2013 | 1.86 | 0 | 1 | 0 | 3 | 1 | 0 | 9.2 | 6 | 2 | 2 | 2 | 1 | 18 | 1 | 1 | 0 | 37 | .162 | 16.76 | 0.83 |
11 / 6 / 2013 | 3.52 | 0 | 1 | 0 | 2 | 1 | 0 | 7.2 | 7 | 3 | 3 | 9 | 2 | 5 | 1 | 0 | 0 | 27 | .259 | 5.87 | 2.09 |
10 / 18 / 2015 | 4.50 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | 7 | 8 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 29 | .241 | 7.50 | 1.83 |
Totals | 4.75 | 0 | 4 | 0 | 12 | 4 | 0 | 30.1 | 30 | 26 | 16 | 27 | 4 | 33 | 5 | 1 | 0 | 126 | .238 | 9.79 | 1.88 |
Game History
* - denotes a playoff game
** - denotes an exhibition game