Overall Record: 1 - 1
Runs scored-allowed: 7 - 16
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
3 / 3 / 2013 | 32 | 27 | 4 | 8 | 1 | 0 | 0 | 4 | 3 | 1 | 9 | 0 | 1 | 0 | 9 | .296 | .375 | .333 | .708 |
3 / 10 / 2015 | 27 | 26 | 3 | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 14 | .385 | .407 | .538 | .946 |
Totals | 59 | 53 | 7 | 18 | 2 | 0 | 1 | 7 | 4 | 1 | 15 | 0 | 1 | 0 | 23 | .340 | .390 | .434 | .824 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
3 / 3 / 2013 | 3.86 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 7 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 27 | .259 | 3.86 | 1.29 |
3 / 10 / 2015 | 21.94 | 0 | 1 | 0 | 2 | 1 | 0 | 5.1 | 12 | 13 | 13 | 7 | 0 | 1 | 3 | 0 | 2 | 25 | .480 | 1.69 | 3.56 |
Totals | 11.68 | 1 | 1 | 0 | 4 | 2 | 0 | 12.1 | 19 | 16 | 16 | 9 | 0 | 4 | 4 | 0 | 2 | 52 | .365 | 2.92 | 2.27 |
Game History
* - denotes a playoff game
** - denotes an exhibition game