Florida TechFTBC vs. Prime 9Prime 9
Overall Record: 4 - 3
Runs scored-allowed: 43 - 33
Expected record: 4 - 3?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
10 / 5 / 201432252400025180114.160.313.160.473
11 / 16 / 201428211200015151012.095.296.095.392
9 / 27 / 20153929972007100120029.241.436.310.746
10 / 6 / 2015312477100670110038.292.452.333.785
11 / 8 / 2015342766010570150008.222.382.296.679
10 / 16 / 201640311011000881800011.355.500.355.855
11 / 18 / 2016402788000711161038.296.513.296.809
Totals24418443453103653465211050.245.421.272.693

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
10 / 5 / 20142.570103107.043270900025.16011.571.57
11 / 16 / 20140.000101116.052030700023.21710.501.33
9 / 27 / 20152.571002107.083210411027.2965.141.29
10 / 6 / 20156.431013107.01055201110030.33314.141.71
11 / 8 / 20156.430103107.087542630029.2767.711.71
10 / 16 / 20166.431012107.0865321000033.24212.861.57
11 / 18 / 20166.431002107.01175501020032.34412.862.29
Totals4.50432167148.054332425457710199.27110.691.65

Game History
Date Time Opponent Location Stats Result
Sunday, 10/5/14 @ 10:00am10:00amPrime 9Prime 9Rodes ParkView statsL  (2-3)
Sunday, 11/16/14 @ 10:00am10:00am@ Prime 9Prime 9Flutie Athletic ComplexView statsL  (1-2)
Sunday, 9/27/15 @ 10:00am10:00am@ Prime 9 - RedPrime 9West Oaks ParkView statsW  (9-3)
Tuesday, 10/6/15 @ 7:15pm7:15pmPrime 9 - BlackPrime 9Fred Poppe Regional ParkView statsW  (7-5)
Sunday, 11/8/15 @ 10:00am10:00amPrime 9 - RedPrime 9*West Oaks ParkView statsL  (6-7)
Sunday, 10/16/16 @ 10:00am10:00am@ Prime 9Prime 9Fred Poppe Regional ParkView statsW  (10-6)
Friday, 11/18/16 @ 7:00pm7:00pmPrime 9Prime 9Rodes ParkView statsW  (8-7)
* - denotes a playoff game
** - denotes an exhibition game