Overall Record: 6 - 0
Runs scored-allowed: 42 - 17
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
11 / 4 / 2015 | 36 | 31 | 13 | 12 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 1 | 1 | 15 | .387 | .444 | .484 | .928 |
10 / 13 / 2016 | 32 | 26 | 5 | 7 | 2 | 0 | 0 | 4 | 5 | 1 | 11 | 0 | 0 | 3 | 9 | .269 | .406 | .346 | .752 |
11 / 1 / 2016 | 50 | 41 | 18 | 22 | 3 | 0 | 0 | 16 | 5 | 2 | 13 | 0 | 2 | 4 | 25 | .537 | .580 | .610 | 1.190 |
11 / 15 / 2017 | 43 | 36 | 6 | 13 | 1 | 0 | 0 | 6 | 3 | 1 | 7 | 1 | 2 | 5 | 14 | .361 | .405 | .389 | .794 |
Totals | 161 | 134 | 42 | 54 | 9 | 0 | 0 | 36 | 17 | 4 | 33 | 1 | 5 | 13 | 63 | .403 | .469 | .470 | .939 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
11 / 4 / 2015 | 3.00 | 1 | 0 | 0 | 3 | 1 | 0 | 6.0 | 4 | 3 | 2 | 7 | 0 | 5 | 1 | 0 | 0 | 22 | .182 | 7.50 | 1.83 |
10 / 13 / 2016 | 2.57 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 3 | 3 | 2 | 7 | 0 | 9 | 1 | 0 | 0 | 25 | .120 | 11.57 | 1.43 |
11 / 1 / 2016 | 2.57 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 10 | 6 | 2 | 4 | 1 | 7 | 3 | 0 | 0 | 31 | .323 | 9.00 | 2.00 |
11 / 15 / 2017 | 4.50 | 1 | 0 | 0 | 3 | 1 | 0 | 8.0 | 5 | 5 | 4 | 11 | 3 | 13 | 0 | 0 | 0 | 27 | .185 | 14.63 | 2.00 |
Totals | 3.21 | 4 | 0 | 0 | 10 | 4 | 0 | 28.0 | 22 | 17 | 10 | 29 | 4 | 34 | 5 | 0 | 0 | 105 | .210 | 10.93 | 1.82 |
Game History
* - denotes a playoff game
** - denotes an exhibition game