Overall Record: 2 - 0
Runs scored-allowed: 16 - 4
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
3 / 4 / 2012 | 39 | 27 | 6 | 6 | 2 | 0 | 0 | 4 | 7 | 4 | 7 | 1 | 0 | 4 | 8 | .222 | .447 | .296 | .744 |
3 / 3 / 2019 | 29 | 28 | 10 | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | .357 | .379 | .357 | .736 |
Totals | 68 | 55 | 16 | 16 | 2 | 0 | 0 | 10 | 8 | 4 | 12 | 1 | 0 | 4 | 18 | .291 | .418 | .327 | .745 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
3 / 4 / 2012 | 2.25 | 1 | 0 | 0 | 1 | 1 | 1 | 8.0 | 5 | 4 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 28 | .179 | 9.00 | 1.13 |
3 / 3 / 2019 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 16 | .125 | 10.80 | 1.00 |
Totals | 1.38 | 2 | 0 | 0 | 2 | 2 | 2 | 13.0 | 7 | 4 | 2 | 7 | 1 | 14 | 0 | 0 | 0 | 44 | .159 | 9.69 | 1.08 |
Game History
* - denotes a playoff game
** - denotes an exhibition game