Florida TechFTBC vs. Space Coast AstrosSpace Coast Astros
Overall Record: 11 - 2
Runs scored-allowed: 107 - 47
Expected record: 9 - 4?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
9 / 21 / 20093430811000721710011.367.424.367.791
10 / 5 / 200934295700054050127.241.324.241.565
10 / 27 / 200937343103002301000013.294.351.382.734
10 / 3 / 20104036592102301201113.250.300.361.661
10 / 10 / 20103124129210870000413.375.516.5421.058
10 / 24 / 20103430611000631400111.367.441.367.808
10 / 29 / 20104236812010632301314.333.405.389.794
10 / 31 / 2010413216132101081400117.406.537.5311.068
11 / 7 / 201035312520022151017.161.235.226.461
11 / 7 / 201039331113100751600314.394.487.424.911
9 / 14 / 2011383299010451500311.281.395.344.738
10 / 16 / 201136331114311930100222.424.472.6671.139
10 / 21 / 201139341114101941400318.412.487.5291.017
Totals480414107137166277529662324171.331.414.413.827

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
9 / 21 / 20091.291002107.044171910028.14311.571.57
10 / 5 / 20090.001002107.033050310026.1153.861.14
10 / 27 / 20094.500102108.085440610034.2356.751.50
10 / 3 / 20102.000103109.095220611037.2436.001.22
10 / 10 / 20100.001001115.011051400017.0597.201.20
10 / 24 / 20101.291001117.041111710027.1489.000.71
10 / 29 / 20101.291013107.056180200027.1852.571.86
10 / 31 / 20101.801002105.065140600019.31610.802.00
11 / 7 / 20101.131003108.041130200026.1542.250.88
11 / 7 / 20101.291002107.044120410028.1435.140.86
9 / 14 / 20111.291012107.032141500021.1436.431.00
10 / 16 / 20113.861003107.044370800025.16010.291.57
10 / 21 / 20111.501002106.0511601400020.25021.001.83
Totals1.7011222813290.060421758476610335.1797.601.31

Game History
Date Time Opponent Location Stats Result
Monday, 9/21/09 @ 7:15pm7:15pmSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (8-7)
Monday, 10/5/09 @ 7:15pm7:15pm@ Space Coast AstrosAstrosFred Poppe Regional ParkView statsW  (5-3)
Tuesday, 10/27/09 @ 7:15pm7:15pmSpace Coast AstrosAstrosFred Poppe Regional ParkView statsL  (3-5) F/8
Sunday, 10/3/10 @ 10:00am10:00amSpace Coast AstrosAstrosFred Poppe Regional ParkView statsL  (5-7) F/9
Sunday, 10/10/10 @ 10:00am10:00amSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (12-1) F/5
Sunday, 10/24/10 @ 12:30pm12:30pmSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (6-1)
Friday, 10/29/10 @ 7:15pm7:15pmSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (8-6)
Sunday, 10/31/10 @ 10:00am10:00amSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (16-5) F/5
Sunday, 11/7/10 @ 10:00am10:00amSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (2-1) F/8
Sunday, 11/7/10 @ 12:30pm12:30pmSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (11-4)
Wednesday, 9/14/11 @ 7:15pm7:15pm@ Space Coast AstrosAstrosFred Poppe Regional ParkView statsW  (9-2)
Sunday, 10/16/11 @ 12:15pm12:15pmSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (11-4)
Friday, 10/21/11 @ 7:15pm7:15pmSpace Coast AstrosAstrosFred Poppe Regional ParkView statsW  (11-1) F/6
* - denotes a playoff game
** - denotes an exhibition game