Florida TechFTBC vs. Space Coast SharksSpace Coast Sharks
Overall Record: 12 - 19
Runs scored-allowed: 86 - 174
Expected record: 10 - 21?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
10 / 5 / 200819170310002060004.176.263.235.498
10 / 19 / 2008332757300460600310.259.394.370.764
11 / 21 / 2008423656000251120006.167.286.167.452
2 / 22 / 2009292311000151130011.043.241.043.285
3 / 22 / 2009282421000031140031.042.179.042.220
4 / 7 / 200930260410004060005.154.267.192.459
9 / 27 / 20113423551003100110106.217.441.261.702
10 / 6 / 201144366111003801300112.306.432.333.765
10 / 23 / 201126260600000070026.231.231.231.462
9 / 23 / 2012433135100311060126.161.372.194.566
10 / 18 / 201229253700032181007.280.357.280.637
10 / 29 / 201226260700000070007.269.269.269.538
11 / 4 / 201227221310003260014.136.296.182.478
10 / 13 / 201335311011210922700115.355.429.484.912
10 / 16 / 201334285720055190009.250.382.321.704
10 / 28 / 201332282700013180027.250.344.250.594
11 / 18 / 201327261500110180008.192.222.308.530
11 / 2 / 201423181401003171026.222.364.333.697
11 / 5 / 201428261600012080016.231.286.231.516
11 / 12 / 2014262503100010110004.120.154.160.314
10 / 13 / 2015312625010123120017.192.323.269.592
10 / 2 / 2016332726110160120019.222.364.333.697
10 / 28 / 201631244500056160015.208.387.208.595
1 / 14 / 2018262346010330140008.261.346.348.694
1 / 17 / 2018242403000000130003.125.125.125.250
10 / 21 / 201832255720057090009.280.438.360.798
10 / 28 / 2018333136010302100008.194.242.258.500
1 / 15 / 201929240300005080023.125.276.125.401
1 / 25 / 2019282817000100100017.250.250.250.500
2 / 5 / 20193631814200731501216.452.500.5161.016
2 / 7 / 2019302758200530900210.296.367.370.737
Totals94881485179216167110192812329215.220.326.264.590

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
10 / 5 / 200822.500102104.06131072120018.3332.253.25
10 / 19 / 200811.570102107.01213930341035.3433.862.14
11 / 21 / 20080.0010021010.040040600035.1145.400.80
2 / 22 / 20096.000101116.067451310025.2404.501.83
3 / 22 / 20094.500103106.088331510227.2967.501.83
4 / 7 / 20093.000101116.085250611027.2969.002.17
9 / 27 / 20111.291002107.054160320028.1793.861.57
10 / 6 / 20112.001003109.075250700035.2007.001.33
10 / 23 / 20116.430102107.077581320027.2593.862.14
9 / 23 / 20121.001002109.052161400027.1854.001.22
10 / 18 / 20126.430101117.056544310026.1923.861.29
10 / 29 / 201210.500102106.057752700024.20810.501.67
11 / 4 / 20129.000102106.096630100026.3461.502.00
10 / 13 / 20131.291003107.084121320032.2503.861.43
10 / 16 / 20132.571012107.092260410028.3215.142.14
10 / 28 / 20130.001012107.050010200028.1792.570.86
11 / 18 / 201310.290103107.01198401110031.35514.142.14
11 / 2 / 201419.800102105.016131130310032.5005.403.80
11 / 5 / 20141.290101117.053132911028.17911.571.14
11 / 12 / 20143.000101116.055230710023.21710.501.33
10 / 13 / 20159.000103107.0108782220028.3572.572.57
10 / 2 / 201612.000103106.0910861410022.4096.002.50
10 / 28 / 20162.571012107.0102200410031.3235.141.43
1 / 14 / 201810.500104106.0514782420029.1726.002.17
1 / 17 / 20184.500102106.044360300021.1904.501.67
10 / 21 / 20181.291002107.044161910026.15411.571.43
10 / 28 / 20181.291002107.032140610023.1307.711.00
1 / 15 / 20191.500101116.031121400019.1586.000.83
1 / 25 / 20192.570101117.032241320024.1253.861.00
2 / 5 / 20191.291012107.044180620024.1677.711.71
2 / 7 / 20191.291001117.0331401210025.12015.431.00
Totals4.911219462318209.0204173114142231483432834.2456.371.66

Game History
Date Time Opponent Location Stats Result
Sunday, 10/5/08 @ 10:00am10:00am@ Space Coast SharksSharksFred Poppe Regional ParkView statsL  (0-13)
Sunday, 10/19/08 @ 10:00am10:00amSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (5-13)
Friday, 11/21/08 @ 7:00pm7:00pm@ Space Coast SharksSharksFred Poppe Regional ParkView statsW  (5-0) F/10
Sunday, 2/22/09 @ 10:00am10:00am@ Space Coast SharksSharksViera Regional ParkView statsL  (1-7)
Sunday, 3/22/09 @ 12:15pm12:15pm@ Space Coast SharksSharksViera Regional ParkView statsL  (2-8)
Tuesday, 4/7/09 @ 7:30pm7:30pm@ Space Coast SharksSharksFred Poppe Regional ParkView statsL  (0-5)
Tuesday, 9/27/11 @ 7:15pm7:15pm@ Space Coast SharksSharksViera Regional ParkView statsW  (5-4)
Thursday, 10/6/11 @ 7:15pm7:15pmSpace Coast SharksSharksViera Regional ParkView statsW  (6-5) F/9
Sunday, 10/23/11 @ 12:30pm12:30pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (0-7)
Sunday, 9/23/12 @ 10:00am10:00am@ Space Coast SharksSharksViera Regional ParkView statsW  (3-2) F/9
Thursday, 10/18/12 @ 7:00pm7:00pmSpace Coast SharksSharksRodes ParkView statsL  (3-6)
Monday, 10/29/12 @ 7:15pm7:15pm@ Space Coast SharksSharksFred Poppe Regional ParkView statsL  (0-7)
Sunday, 11/4/12 @ 10:00am10:00am@ Space Coast SharksSharksRodes ParkView statsL  (1-6)
Sunday, 10/13/13 @ 10:00am10:00amSpace Coast SharksSharksRodes ParkView statsW  (10-4)
Wednesday, 10/16/13 @ 7:15pm7:15pm@ Space Coast SharksSharksViera Regional ParkView statsW  (5-2)
Monday, 10/28/13 @ 7:15pm7:15pm@ Space Coast SharksSharksViera Regional ParkView statsW  (2-0)
Monday, 11/18/13 @ 7:15pm7:15pmSpace Coast SharksSharksViera Regional ParkView statsL  (1-9)
Sunday, 11/2/14 @ 10:00am10:00amSpace Coast SharksSharksRodes ParkView statsL  (1-13) F/5
Wednesday, 11/5/14 @ 7:15pm7:15pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (1-3)
Wednesday, 11/12/14 @ 7:15pm7:15pm@ Space Coast SharksSharksFred Poppe Regional ParkView statsL  (0-5)
Tuesday, 10/13/15 @ 7:15pm7:15pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (2-8)
Sunday, 10/2/16 @ 10:00am10:00am@ Space Coast SharksSharksViera Regional ParkView statsL  (2-11)
Friday, 10/28/16 @ 7:00pm7:00pmSpace Coast SharksSharksFred Poppe Regional ParkView statsW  (5-2)
Sunday, 1/14/18 @ 10:00am10:00amSpace Coast SharksSharksWest Oaks ParkView statsL  (4-14)
Wednesday, 1/17/18 @ 7:15pm7:15pm@ Space Coast SharksSharksViera Regional ParkView statsL  (0-4)
Sunday, 10/21/18 @ 10:00am10:00amSpace Coast SharksSharksRodes ParkView statsW  (5-4)
Sunday, 10/28/18 @ 10:00am10:00am@ Space Coast SharksSharksRodes ParkView statsW  (3-2)
Tuesday, 1/15/19 @ 7:15pm7:15pm@ Space Coast SharksSharksFred Poppe Regional ParkView statsL  (0-1)
Friday, 1/25/19 @ 7:15pm7:15pmSpace Coast SharksSharksFred Poppe Regional ParkView statsL  (1-2)
Tuesday, 2/5/19 @ 7:00pm7:00pmSpace Coast SharksSharksViera Regional ParkView statsW  (8-4)
Thursday, 2/7/19 @ 7:00pm7:00pmSpace Coast SharksSharksFred Poppe Regional ParkView statsW  (5-3)
* - denotes a playoff game
** - denotes an exhibition game