Florida TechFTBC vs. U. of Central FloridaU. of Central Florida
Overall Record: 3 - 18
Runs scored-allowed: 48 - 208
Expected record: 4 - 17?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
2 / 6 / 20104435992107811200113.257.409.371.781
2 / 6 / 2010312678200650400010.308.419.385.804
2 / 7 / 201032311500011060005.161.188.161.349
4 / 17 / 2010272323100140100004.130.259.174.433
4 / 17 / 201025230400002080014.174.240.174.414
4 / 18 / 20103834310210330710014.294.351.412.763
4 / 9 / 2011363049200442600211.300.417.367.783
4 / 9 / 201128261810012070009.308.357.346.703
4 / 10 / 20113433712200710500014.364.382.424.807
4 / 21 / 201229252810024040019.320.414.360.774
4 / 21 / 201217170300000050003.176.176.176.353
4 / 27 / 201227252420022060016.160.222.240.462
4 / 6 / 201318170200001080002.118.167.118.284
4 / 6 / 2013272537300211700110.280.333.400.733
4 / 7 / 201328220300004260003.136.321.136.458
2 / 22 / 201421180310000251004.167.250.222.472
2 / 22 / 201431273310003051004.111.200.148.348
2 / 23 / 2014332836201240910011.214.313.393.705
2 / 14 / 201529240400005030014.167.310.167.477
2 / 14 / 201529271600002080006.222.276.222.498
2 / 15 / 201525240410000150005.167.200.208.408
Totals60954048121232138569136408151.224.307.280.587

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
2 / 6 / 20106.001001119.0117651640038.2896.001.78
2 / 6 / 20100.001001117.061011600029.2077.711.00
2 / 7 / 201012.000104109.0111412101211035.3142.002.33
4 / 17 / 20104.500101116.064320401023.2616.001.33
4 / 17 / 201011.120103105.2910750320029.3104.762.47
4 / 18 / 20105.630101118.087512500035.2295.631.13
4 / 9 / 20116.430101117.098531120135.2571.291.71
4 / 9 / 201112.000102106.01111840230233.3333.002.50
4 / 10 / 201121.860103107.0182417101030340.4500.004.00
4 / 21 / 201219.800102115.013121100260332.4063.602.60
4 / 21 / 201222.500102104.012141053511126.46211.254.25
4 / 27 / 201212.000102106.01110832510030.3677.502.33
4 / 6 / 201310.800103105.0896102420121.3817.203.60
4 / 6 / 201316.500102106.014131170320131.4524.503.50
4 / 7 / 201316.710102107.0131413111220034.3822.573.43
2 / 22 / 201420.770102104.117101001231028.6074.153.92
2 / 22 / 20141.291001117.042130410022.1825.141.00
2 / 23 / 20148.590103107.11513710050036.4170.002.18
2 / 14 / 20155.140102107.085460640028.2867.712.00
2 / 14 / 20153.860101117.095331710028.3219.001.71
2 / 15 / 201510.290103107.01412833210039.3592.572.43
Totals10.16318042218137.122720515593207144412652.3484.652.33

Game History
Date Time Opponent Location Stats Result
Saturday, 2/6/10 @ 3:00pm3:00pmU. of Central FloridaUCF*Fred Poppe Regional ParkView statsW  (9-8) F/9
Saturday, 2/6/10 @ 6:30pm6:30pmU. of Central FloridaUCF*Fred Poppe Regional ParkView statsW  (7-1)
Sunday, 2/7/10 @ 10:00am10:00amU. of Central FloridaUCF*Viera Regional ParkView statsL  (1-14)
Saturday, 4/17/10 @ 11:00am11:00am@ U. of Central FloridaUCFView statsL  (2-4)
Saturday, 4/17/10 @ 1:30pm1:30pm@ U. of Central FloridaUCFView statsL  (0-10) F/6
Sunday, 4/18/10 @ 10:00am10:00am@ U. of Central FloridaUCFView statsL  (3-7)
Saturday, 4/9/11 @ 2:00pm2:00pmU. of Central FloridaUCFFlutie Athletic ComplexView statsL  (4-8)
Saturday, 4/9/11 @ 4:30pm4:30pmU. of Central FloridaUCFFlutie Athletic ComplexView statsL  (1-11) F/6
Sunday, 4/10/11 @ 11:00am11:00amU. of Central FloridaUCFFlutie Athletic ComplexView statsL  (7-24) F/7
Saturday, 4/21/12 @ 11:00am11:00am@ U. of Central FloridaUCFUniversity High SchoolView statsL  (2-12)
Saturday, 4/21/12 @ 2:00pm2:00pm@ U. of Central FloridaUCFUniversity High SchoolView statsL  (0-14)
Friday, 4/27/12 @ 7:00pm7:00pm@ U. of Central FloridaUCFFred Poppe Regional ParkView statsL  (2-10)
Thursday, 11/1/12 @ 8:00pm8:00pmU. of Central FloridaUCF**View statsW  (15-3)
Saturday, 4/6/13 @ 11:00am11:00amU. of Central FloridaUCFViera Regional ParkView statsL  (0-11)
Saturday, 4/6/13 @ 2:00pm2:00pmU. of Central FloridaUCFViera Regional ParkView statsL  (3-13)
Sunday, 4/7/13 @ 11:00am11:00amU. of Central FloridaUCFFred Poppe Regional ParkView statsL  (0-13)
Thursday, 10/24/13 @ 8:05pm8:05pmU. of Central FloridaUCF**Andy Seminick-Les Hall FieldView statsL  (4-6)
Saturday, 2/22/14 @ 11:00am11:00am@ U. of Central FloridaUCFLake Mary High SchoolView statsL  (0-10) F/5
Saturday, 2/22/14 @ 2:00pm2:00pm@ U. of Central FloridaUCFLake Mary High SchoolView statsW  (3-2)
Sunday, 2/23/14 @ 11:00am11:00am@ U. of Central FloridaUCFLake Mary High SchoolView statsL  (3-13) F/8
Thursday, 10/23/14 @ 9:00pm9:00pmU. of Central FloridaUCF**Andy Seminick-Les Hall FieldView statsL  (1-6)
Saturday, 2/14/15 @ 11:00am11:00amU. of Central FloridaUCFFred Poppe Regional ParkView statsL  (0-5)
Saturday, 2/14/15 @ 2:00pm2:00pmU. of Central FloridaUCFFred Poppe Regional ParkView statsL  (1-5)
Sunday, 2/15/15 @ 11:00am11:00amU. of Central FloridaUCFViera Regional ParkView statsL  (0-13) F/7
* - denotes a playoff game
** - denotes an exhibition game