Florida TechFTBC vs. U. of Central Florida (DII)U. of Central Florida (DII)
Overall Record: 5 - 4
Runs scored-allowed: 51 - 48
Expected record: 5 - 4?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
2 / 17 / 2018292331000142130001.043.241.043.285
2 / 17 / 201833301012200930500114.400.455.467.921
2 / 18 / 20183130310100010500111.333.355.367.722
3 / 16 / 20194035915111841400021.429.500.6001.100
3 / 16 / 2019373059100470600110.300.432.333.766
3 / 17 / 20194033913210933301117.394.475.515.990
2 / 22 / 202024221400112030037.182.250.318.568
2 / 22 / 202028232600013220006.261.393.261.654
2 / 23 / 20204134910200652400012.294.415.353.768
Totals30326051809223932104501799.308.403.381.783

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
2 / 17 / 20186.430102107.0109572721033.3039.002.43
2 / 17 / 20185.141001117.0118420730034.3249.001.86
2 / 18 / 20183.860102107.086330440030.2675.141.57
3 / 16 / 20193.861001117.093321710028.3219.001.57
3 / 16 / 20197.500102106.0136532320028.4644.502.67
3 / 17 / 20192.571002107.062232600029.2077.711.29
2 / 22 / 20200.001012107.050011600026.1927.710.86
2 / 22 / 20200.001001117.010020900023.04311.570.43
2 / 23 / 202015.430104107.010141262540127.3706.432.29
Totals4.94541179362.07348342910541611258.2837.841.65

Game History
Date Time Opponent Location Stats Result
Saturday, 2/17/18 @ 11:00am11:00amU. of Central Florida (DII)UCFFred Poppe Regional ParkView statsL  (3-9)
Saturday, 2/17/18 @ 2:00pm2:00pmU. of Central Florida (DII)UCFFred Poppe Regional ParkView statsW  (10-8)
Sunday, 2/18/18 @ 11:00am11:00amU. of Central Florida (DII)UCFFred Poppe Regional ParkView statsL  (3-6)
Saturday, 3/16/19 @ 1:30pm1:30pm@ U. of Central Florida (DII)UCFOrangewood Christian SchoolView statsW  (9-3)
Saturday, 3/16/19 @ 4:00pm4:00pm@ U. of Central Florida (DII)UCFOrangewood Christian SchoolView statsL  (5-6)
Sunday, 3/17/19 @ 11:00am11:00am@ U. of Central Florida (DII)UCFHagerty High SchoolView statsW  (9-2)
Saturday, 2/22/20 @ 11:00am11:00amU. of Central Florida (DII)UCFFred Poppe Regional ParkView statsW  (1-0)
Saturday, 2/22/20 @ 2:00pm2:00pmU. of Central Florida (DII)UCFFred Poppe Regional ParkView statsW  (2-0)
Sunday, 2/23/20 @ 11:00am11:00amU. of Central Florida (DII)UCFFred Poppe Regional ParkView statsL  (9-14)
* - denotes a playoff game
** - denotes an exhibition game