Florida TechFTBC vs. U. of FloridaU. of Florida
Overall Record: 1 - 17
Runs scored-allowed: 51 - 199
Expected record: 4 - 14?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
2 / 20 / 201022192210003040003.105.227.158.385
2 / 20 / 201023203800032040118.400.435.400.835
2 / 21 / 2010353358201502800113.242.286.394.680
2 / 19 / 201127242410012140015.167.259.208.468
2 / 19 / 2011252503100000120014.120.120.160.280
2 / 20 / 201129261510012080116.192.241.231.472
3 / 17 / 2012262635003300900014.192.192.538.731
3 / 17 / 2012342848100333110009.286.412.321.733
3 / 18 / 2012383839000300140009.237.237.237.474
3 / 16 / 201333285800054170018.286.394.286.680
3 / 16 / 201329251600002280016.240.345.240.585
3 / 17 / 201339345710054050128.206.282.235.517
3 / 22 / 2014443612162011043710021.444.535.5831.118
3 / 22 / 201430252700025030017.280.400.280.680
3 / 23 / 201431251700005051007.280.400.280.680
2 / 7 / 2015252403000010100003.125.160.125.285
2 / 7 / 201529242510025080006.208.345.250.595
2 / 8 / 201521200400001060004.200.238.200.438
Totals5404805111511054343121332310141.240.316.294.610

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
2 / 20 / 201018.000101114.01315820221130.4334.503.75
2 / 20 / 201015.750102104.0813773110119.4212.253.75
2 / 21 / 201010.500102106.01117781121035.3141.503.17
2 / 19 / 201116.500103106.016151160540038.4217.503.67
2 / 19 / 20112.570101117.0102210010029.3450.001.57
2 / 20 / 201114.140103107.0101411113010032.3130.003.00
3 / 17 / 20129.000101116.0109631730128.35710.502.17
3 / 17 / 20127.500102106.05125101300127.1854.502.50
3 / 18 / 201211.250102108.013121054300137.3513.382.25
3 / 16 / 201319.290103107.012161573330036.3333.862.71
3 / 16 / 201310.290102107.0188811560037.4866.432.71
3 / 17 / 20136.000102109.0116641630040.2756.001.67
3 / 22 / 201412.861002107.011101042020030.3670.002.14
3 / 22 / 20144.500101116.0103360500227.3707.502.67
3 / 23 / 201410.500102106.01513732010135.4290.003.00
2 / 7 / 20155.140101117.065432720027.2229.001.29
2 / 7 / 201510.290102107.01413843341036.3893.862.57
2 / 8 / 201518.000103106.012151263232029.4143.003.00
Totals10.86117035185116.02051981409130533858572.3584.112.55

Game History
Date Time Opponent Location Stats Result
Saturday, 2/20/10 @ 12:00pm12:00pm@ U. of FloridaUFView statsL  (2-15) F/5
Saturday, 2/20/10 @ 2:30pm2:30pm@ U. of FloridaUFView statsL  (3-13) F/5
Sunday, 2/21/10 @ 11:00am11:00am@ U. of FloridaUFView statsL  (5-17) F/7
Saturday, 2/19/11 @ 12:00pm12:00pmU. of FloridaUFFlutie Athletic ComplexView statsL  (2-15) F/6
Saturday, 2/19/11 @ 2:30pm2:30pmU. of FloridaUFFlutie Athletic ComplexView statsL  (0-2)
Sunday, 2/20/11 @ 11:00am11:00amU. of FloridaUFFlutie Athletic ComplexView statsL  (1-15) F/7
Saturday, 3/17/12 @ 11:00am11:00am@ U. of FloridaUFJonesville ParkView statsL  (3-9)
Saturday, 3/17/12 @ 2:00pm2:00pm@ U. of FloridaUFJonesville ParkView statsL  (4-12)
Sunday, 3/18/12 @ 11:00am11:00am@ U. of FloridaUFJonesville ParkView statsL  (3-12)
Saturday, 3/16/13 @ 2:00pm2:00pmU. of FloridaUFFlutie Athletic ComplexView statsL  (5-16)
Saturday, 3/16/13 @ 4:30pm4:30pmU. of FloridaUFFlutie Athletic ComplexView statsL  (1-8)
Sunday, 3/17/13 @ 11:00am11:00amU. of FloridaUFFlutie Athletic ComplexView statsL  (5-6)
Saturday, 3/22/14 @ 11:00am11:00am@ U. of FloridaUFJonesville ParkView statsW  (12-10)
Saturday, 3/22/14 @ 2:00pm2:00pm@ U. of FloridaUFJonesville ParkView statsL  (2-3)
Sunday, 3/23/14 @ 11:00am11:00am@ U. of FloridaUFJonesville ParkView statsL  (1-13) F/7
Saturday, 2/7/15 @ 11:00am11:00amU. of FloridaUFFred Poppe Regional ParkView statsL  (0-5)
Saturday, 2/7/15 @ 2:00pm2:00pmU. of FloridaUFFred Poppe Regional ParkView statsL  (2-13)
Sunday, 2/8/15 @ 11:00am11:00amU. of FloridaUFFred Poppe Regional ParkView statsL  (0-15) F/6
* - denotes a playoff game
** - denotes an exhibition game