Florida TechFTBC vs. U. of MiamiU. of Miami
Overall Record: 3 - 20
Runs scored-allowed: 116 - 231
Expected record: 8 - 15?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
2 / 27 / 2010412977000611190017.241.463.241.705
2 / 27 / 2010272425100220101006.208.269.250.519
2 / 28 / 20103632711200740700113.344.417.406.823
4 / 16 / 201127251310012060014.120.185.160.345
4 / 16 / 201133245500039060035.208.424.208.633
4 / 17 / 20113531712500530810017.387.441.548.990
2 / 18 / 2012302928010110300010.276.300.345.645
2 / 18 / 2012322859110620802112.321.344.429.772
2 / 19 / 2012625022255121864602038.500.565.7601.325
4 / 7 / 20123332612100500501113.375.364.406.770
4 / 7 / 201229291601010050008.207.207.276.483
4 / 8 / 20123936811001730600014.306.359.389.748
2 / 23 / 2013313019100110800010.300.323.333.656
2 / 23 / 20133531710210640600214.323.400.452.852
2 / 24 / 20133733712100622700013.364.432.394.826
4 / 14 / 201326240200000270002.083.154.083.237
4 / 14 / 201322211500001040005.238.273.238.511
4 / 12 / 2014272514000120140004.160.222.160.382
4 / 12 / 2014423515152021240302423.429.463.6571.121
4 / 13 / 201439382700021090007.184.205.184.389
4 / 11 / 201521191410001140005.211.286.263.549
4 / 11 / 20153532612100612200113.375.429.406.835
4 / 12 / 201538342810022260069.235.316.265.580
Totals77769111620225559862141492721252.292.359.365.723

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
2 / 27 / 20105.631001118.0116530300034.3243.381.75
2 / 27 / 20103.860101117.078340510030.2336.431.57
2 / 28 / 201012.860101117.015121030420036.4175.142.57
4 / 16 / 20110.000101116.052011400022.2276.001.00
4 / 16 / 20111.291001117.042130220027.1482.571.00
4 / 17 / 201122.500103106.019181511342038.5004.503.33
2 / 18 / 20125.140101117.0464101310022.1823.862.00
2 / 18 / 201212.860102107.010121082320030.3333.862.57
2 / 19 / 201218.000102109.0162318182430146.3484.003.78
4 / 7 / 20124.500101116.068323320026.2314.501.33
4 / 7 / 20129.000102106.0886100530027.2967.503.00
4 / 8 / 20125.630102108.01310544710036.3617.882.13
2 / 23 / 20135.140101117.095411510028.3216.431.43
2 / 23 / 201314.140103107.0131811112400038.3425.143.43
2 / 24 / 20139.000102107.01717781821042.40510.293.57
4 / 14 / 20139.000102106.056642320026.1924.501.50
4 / 14 / 20137.710102104.2711471400023.3047.713.00
4 / 12 / 20149.000102107.0128731440033.3645.142.14
4 / 12 / 201414.141003107.015121150451036.4175.142.86
4 / 13 / 20146.000102109.01410660820041.3418.002.22
4 / 11 / 201531.500102104.09161482200022.4094.504.25
4 / 11 / 201513.500102106.0119940330030.3674.502.50
4 / 12 / 20154.500101118.084400000030.2670.001.00
Totals9.36320040239156.223823116312424914041723.3295.232.31

Game History
Date Time Opponent Location Stats Result
Saturday, 1/30/10 @ 11:00am11:00am@ U. of MiamiMiami**West Perrine ParkW  (6-1)
Saturday, 1/30/10 @ 1:30pm1:30pm@ U. of MiamiMiami**West Perrine ParkL  (0-8)
Sunday, 1/31/10 @ 10:00am10:00am@ U. of MiamiMiami**West Perrine ParkL  (6-10)
Sunday, 1/31/10 @ 12:30pm12:30pm@ U. of MiamiMiami**West Perrine ParkL  (5-9)
Saturday, 2/27/10 @ 11:00am11:00amU. of MiamiMiamiViera Regional ParkView statsW  (7-6) F/8
Saturday, 2/27/10 @ 1:30pm1:30pmU. of MiamiMiamiViera Regional ParkView statsL  (2-8)
Sunday, 2/28/10 @ 11:00am11:00amU. of MiamiMiamiViera Regional ParkView statsL  (7-12)
Saturday, 4/16/11 @ 11:00am11:00am@ U. of MiamiMiamiView statsL  (1-2)
Saturday, 4/16/11 @ 1:30pm1:30pm@ U. of MiamiMiamiView statsW  (5-2)
Sunday, 4/17/11 @ 11:00am11:00am@ U. of MiamiMiamiView statsL  (7-18) F/7
Saturday, 2/18/12 @ 11:00am11:00amU. of MiamiMiamiFred Poppe Regional ParkView statsL  (2-6)
Saturday, 2/18/12 @ 2:00pm2:00pmU. of MiamiMiamiFred Poppe Regional ParkView statsL  (5-12)
Sunday, 2/19/12 @ 1:00pm1:00pmU. of MiamiMiamiFlutie Athletic ComplexView statsL  (22-23)
Saturday, 4/7/12 @ 11:00am11:00am@ U. of MiamiMiami*View statsL  (6-8)
Saturday, 4/7/12 @ 2:00pm2:00pm@ U. of MiamiMiami*View statsL  (1-8)
Sunday, 4/8/12 @ 11:00am11:00am@ U. of MiamiMiami*View statsL  (8-10)
Saturday, 2/23/13 @ 11:00am11:00amU. of MiamiMiami*Fred Poppe Regional ParkView statsL  (1-5)
Saturday, 2/23/13 @ 2:00pm2:00pmU. of MiamiMiami*Fred Poppe Regional ParkView statsL  (7-18)
Sunday, 2/24/13 @ 11:00am11:00amU. of MiamiMiami*Fred Poppe Regional ParkView statsL  (7-17) F/7
Sunday, 4/14/13 @ 12:00pm12:00pm@ U. of MiamiMiamiView statsL  (0-6)
Sunday, 4/14/13 @ 3:00pm3:00pm@ U. of MiamiMiamiView statsL  (1-11)
Saturday, 4/12/14 @ 11:00am11:00amU. of MiamiMiamiViera Regional ParkView statsL  (1-8)
Saturday, 4/12/14 @ 2:00pm2:00pmU. of MiamiMiamiViera Regional ParkView statsW  (15-12)
Sunday, 4/13/14 @ 11:00am11:00amU. of MiamiMiamiFred Poppe Regional ParkView statsL  (2-10)
Saturday, 4/11/15 @ 11:00am11:00am@ U. of MiamiMiamiView statsL  (1-16) F/5
Saturday, 4/11/15 @ 2:00pm2:00pm@ U. of MiamiMiamiView statsL  (6-9)
Sunday, 4/12/15 @ 11:00am11:00am@ U. of MiamiMiamiView statsL  (2-4)
* - denotes a playoff game
** - denotes an exhibition game