Florida TechFTBC vs. U. of Florida (DII)U. of Florida (DII)
Overall Record: 4 - 8
Runs scored-allowed: 54 - 99
Expected record: 4 - 8?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
3 / 18 / 2017292425000250120005.208.345.208.553
3 / 18 / 2017272727101200800011.259.259.407.667
3 / 19 / 20173229610201520710015.345.387.517.904
2 / 24 / 2018252336200311100018.261.320.348.668
2 / 24 / 201835303800035070018.267.371.267.638
2 / 25 / 20183829811011663700016.379.526.5521.078
2 / 9 / 201932243410034440005.167.375.208.583
2 / 9 / 201937288900087180109.321.459.321.781
2 / 10 / 201934275510024350006.185.353.222.575
2 / 15 / 202032246610066170017.250.419.292.711
2 / 15 / 2020272628200110700110.308.333.385.718
2 / 16 / 2020353268210621800112.250.314.375.689
Totals3833235487122347431490115112.269.377.347.724

Pitching
GameERAWLSVAPPGSCGIPHRERBBHBPK2B3BHRABOBAK9WHIP
3 / 18 / 20177.500102106.0118550510029.3797.502.67
3 / 18 / 201712.000102106.0109840400028.3576.002.33
3 / 19 / 20179.000102107.01010720520029.3456.431.71
2 / 24 / 201816.500103106.015181170620034.4419.003.67
2 / 24 / 20182.570102107.078271500028.2506.432.00
2 / 25 / 20181.291002107.077150520030.2336.431.71
2 / 9 / 20199.000102106.01411621610132.4389.002.67
2 / 9 / 20197.711002107.0116621732034.3249.001.86
2 / 10 / 201913.500102106.0910944521024.3757.502.17
2 / 15 / 20200.001001117.042011500026.1546.430.71
2 / 15 / 20200.001001117.000020500021.0006.430.29
2 / 16 / 202012.860103107.081010132820025.32010.293.00
Totals7.414802412279.010699655410661531340.3127.522.03

Game History
Date Time Opponent Location Stats Result
Saturday, 3/18/17 @ 10:00am10:00am@ U. of Florida (DII)UFView statsL  (2-8)
Saturday, 3/18/17 @ 1:00pm1:00pm@ U. of Florida (DII)UFView statsL  (2-9)
Sunday, 3/19/17 @ 10:00am10:00am@ U. of Florida (DII)UFView statsL  (6-10)
Saturday, 2/24/18 @ 11:00am11:00amU. of Florida (DII)UFFred Poppe Regional ParkView statsL  (3-18) F/6
Saturday, 2/24/18 @ 2:00pm2:00pmU. of Florida (DII)UFFred Poppe Regional ParkView statsL  (3-8)
Sunday, 2/25/18 @ 11:00am11:00amU. of Florida (DII)UFFred Poppe Regional ParkView statsW  (8-7)
Saturday, 2/9/19 @ 11:00am11:00am@ U. of Florida (DII)UFJonesville ParkView statsL  (3-11)
Saturday, 2/9/19 @ 2:00pm2:00pm@ U. of Florida (DII)UFJonesville ParkView statsW  (8-6)
Sunday, 2/10/19 @ 10:00am10:00am@ U. of Florida (DII)UFJonesville ParkView statsL  (5-10)
Saturday, 2/15/20 @ 11:00am11:00amU. of Florida (DII)UFFred Poppe Regional ParkView statsW  (6-2)
Saturday, 2/15/20 @ 2:00pm2:00pmU. of Florida (DII)UFFred Poppe Regional ParkView statsW  (2-0)
Sunday, 2/16/20 @ 11:00am11:00amU. of Florida (DII)UFFred Poppe Regional ParkView statsL  (6-10)
* - denotes a playoff game
** - denotes an exhibition game