Overall Record: 3 - 1
Runs scored-allowed: 26 - 22
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
3 / 4 / 2012 | 30 | 25 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 1 | 6 | .160 | .300 | .240 | .540 |
3 / 6 / 2013 | 33 | 23 | 5 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 0 | 1 | 0 | 4 | .174 | .394 | .174 | .568 |
3 / 2 / 2014 | 36 | 28 | 7 | 9 | 4 | 1 | 0 | 6 | 8 | 0 | 5 | 0 | 0 | 1 | 15 | .321 | .472 | .536 | 1.008 |
3 / 4 / 2019 | 40 | 33 | 13 | 12 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | .364 | .450 | .394 | .844 |
Totals | 139 | 109 | 26 | 29 | 5 | 2 | 0 | 18 | 26 | 2 | 18 | 0 | 2 | 2 | 38 | .266 | .410 | .349 | .759 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
3 / 4 / 2012 | 9.00 | 0 | 1 | 0 | 1 | 1 | 1 | 7.0 | 12 | 10 | 7 | 3 | 2 | 6 | 2 | 0 | 0 | 31 | .387 | 7.71 | 2.14 |
3 / 6 / 2013 | 2.57 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | .259 | 3.86 | 1.14 |
3 / 2 / 2014 | 6.43 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 8 | 6 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 28 | .286 | 9.00 | 1.57 |
3 / 4 / 2019 | 3.00 | 1 | 0 | 0 | 3 | 1 | 0 | 6.0 | 5 | 3 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 23 | .217 | 6.00 | 1.50 |
Totals | 5.33 | 3 | 1 | 0 | 8 | 4 | 2 | 27.0 | 32 | 22 | 16 | 11 | 3 | 20 | 3 | 0 | 0 | 109 | .294 | 6.67 | 1.59 |
Game History
* - denotes a playoff game
** - denotes an exhibition game