Date |
Time |
Opponent |
Location |
Stats |
Result |
Sunday, 10/14 @ 10:00am | 10:00am | @ Melbourne Beach OriolesOrioles | Flutie Athletic Complex | — | W (7-0) F/0 |
Thursday, 10/18 @ 7:15pm | 7:15pm | Mayhem BaseballMayhem | Fred Poppe Regional Park | View stats | W (7-4) |
Sunday, 10/21 @ 10:00am | 10:00am | Space Coast SharksSharks | Rodes Park | View stats | W (5-4) |
Sunday, 10/28 @ 10:00am | 10:00am | @ Space Coast SharksSharks | Rodes Park | View stats | W (3-2) |
Sunday, 10/28 @ 1:00pm | 1:00pm | Melbourne MarlinsMarlins | Rodes Park | View stats | L (5-7) |
Thursday, 11/15 @ 7:15pm | 7:15pm | Melbourne Beach OriolesOrioles | Flutie Athletic Complex | View stats | L (6-8) |
Friday, 11/16 @ 7:15pm | 7:15pm | @ Melbourne MarlinsMarlins | Flutie Athletic Complex | View stats | W (20-0) |
Thursday, 11/29 @ 7:15pm | 7:15pm | Mayhem BaseballMayhem | Fred Poppe Regional Park | View stats | W (11-1) F/5 |
Tuesday, 1/15 @ 7:15pm | 7:15pm | @ Space Coast SharksSharks | Fred Poppe Regional Park | View stats | L (0-1) |
Thursday, 1/17 @ 7:15pm | 7:15pm | @ Mayhem BaseballMayhem | Fred Poppe Regional Park | View stats | L (2-6) |
Friday, 1/25 @ 7:15pm | 7:15pm | Space Coast SharksSharks* | Fred Poppe Regional Park | View stats | L (1-2) |
Sunday, 1/27 @ 10:00am | 10:00am | Melbourne MarlinsMarlins* | Flutie Athletic Complex | View stats | W (10-0) F/6 |
Thursday, 1/31 @ 7:00pm | 7:00pm | Melbourne Beach OriolesOrioles* | Flutie Athletic Complex | View stats | W (9-2) |
Sunday, 2/3 @ 10:00am | 10:00am | @ Mayhem BaseballMayhem* | Viera Regional Park | View stats | W (4-3) F/9 |
Tuesday, 2/5 @ 7:00pm | 7:00pm | Space Coast SharksSharks* | Viera Regional Park | View stats | W (8-4) |
Thursday, 2/7 @ 7:00pm | 7:00pm | Space Coast SharksSharks* | Fred Poppe Regional Park | View stats | W (5-3) |
* - denotes a playoff game
** - denotes a non-conference game game
† - denotes an exhibition game